HP DesignJet T1600 36″ PostScript Printer
SKU
Original price was: $6,725.00.$5,345.00Current price is: $5,345.00.
21% Off
FREE Shipping & FREE Installation
Receive a complimentary 4-pack of 24″ bond paper with this printer purchase!
- High-Speed Printing: Up to 180 D/hr (19.3 sec/D) or 180 A1/hr (19.3 sec/A1)
- Vivid Color Options: Dye-based (C, M, Y, pK, G) and pigment-based (mK) inks
- Versatile Media Handling: Sheet feed, front-loading roll feed
- Convenient Features: Includes 100-page output stacker, media bin, automatic horizontal cutter
- Compliance: Meets Class B requirements, including USA (FCC rules)
- Enhanced Security: Dynamic security enabled for added protection
Description
The HP DesignJet T1600 36″ PostScript Printer is a game-changer for AEC, GIS, and MCAD pros. It delivers sharp line quality and clear text, making it perfect for printing maps, technical drawings, and renders. Enjoy hassle-free PDF printing, super-fast print speeds, and the most secure large-format printer out there, all packed into a compact and quiet design that helps keep your team productive.
SIMPLIFY YOUR WORKFLOW—Discover ease at the pinnacle
Streamline your workday with intuitive PDF printing using HP Click software. Enable your team to print and collaborate effortlessly from the cloud via mobile devices and the HP Smart app. Designed for your workspace, it boasts the smallest footprint and operates quietly, reducing noise by up to 87%.
AMPLIFY PRODUCTIVITY—Transform concept to completion
Elevate your design capabilities with HP Bright Office Inks, whether you’re creating precise line drawings or vibrant 3D models. Utilize the advanced Adobe PDF Print Engine to ensure unparalleled accuracy and showcase intricate details. With speeds reaching up to 180 D/hr, meet tight deadlines effortlessly. Automate print handling with integrated stacking for up to 100 pages, eliminating downtime and optimizing workflow efficiency.
ENSURE SECURITY—The ultimate in large-format printer protection
Depend on unmatched network security features like HP Secure Boot and whitelisting. Manage access and safeguard sensitive documents with secure user authentication. Maintain fleet-wide security with ease using HP JetAdvantage Security Manager, ensuring protection at all times.
- Simplifies PDF printing with HP Click software for easy, accurate results.
- Delivers the fastest print speeds in its class, ensuring deadlines are met.
- Compact design with quiet operation, ideal for any workplace environment.
- Produces precise line quality and vibrant colors with HP Bright Office Inks.
- Offers the world’s most secure large-format printing with advanced security features.
- Supports cloud printing and mobile access for seamless job management.
HP DesignJet T1600 36-inch Datasheet
Additional Information
Weight | 249.1 lbs |
---|---|
Dimensions | 58.1 × 30.2 × 31.5 in |
Functions | |
Print speed, maximum | 180 D/hr, 19.3 sec/D[1] |
Resolution (color) | Up to 2400 x 1200 optimized dpi |
Print Technology | HP Thermal Inkjet |
Number of print cartridges | 6 (C, M, Y, G, pK, mK) |
Compatible ink types | Dye-based (C, M, Y, pK, G); pigment-based (mK) |
Print languages | Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4 |
Mobile Printing Capability | Direct print from mobile apps on iOS, Android, and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi (with optional Jetdirect accessory), supporting the following standards: TCP/IP, BootP/DHCP (IPv4 only), DHCPv6, TFTP (IPv4 only), SNMP (v1, v2c, v3), Apple Bonjour Compatible, WS Discovery, Embedded Web Server (HTTP, HTTPS), IPsec, SMTP (email), Raw IP printing (9100), LPD, IPP, WS print, NTLM v2, SMBv3, SSL/TLS, 802.1X authentication (LEAP, PEAP, EAP-TLS), DFS |
Network ready | Standard |
Memory, standard | 128 GB (file processing)[4] |
Hard disk | 500 GB self-encrypting removeable |
Non-printable area (cut-sheet) | 0.12 x 0.87 x 0.12 x 0.12 in |
Line accuracy | ±0.1%[2] |
Finished output handling | Sheet feed, automatic front-loading roll feed, integrated output stacker[3], media bin, automatic horizontal cutter |
Media sizes, custom | 8.3 x 11 to 36 x 48 in |
Media sizes supported | A4, A3, A2, A1, A0 |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes, standard | 11 to 36 in |
Roll external diameter | 5.5 in |
Media thickness | Up to 19.7 mil |
Power | Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
Power consumption | 100 W (printing); <36 W (ready); <10 W (sleep); 0.3 W (off) |
Operating temperature range | 41 to 95ºF |
Warranty | One-year limited hardware warranty |
Software included | HP Click, HP mobile, ePrint and iOS/Android support plus the HP Smart app for mobile, HP Web Jetadmin, HP JetAdvantage Security Manager, HP SmartTracker (optional) |
Product Dimensions (W X D X H) | 55 x 30 x 43 in |
Product Weight | 181 lb |
What's in the box | HP DesignJet T1600 Printer, printer stand and media bin, spindle, printheads, introductory ink cartridges, user guide, power cords |
Recommended Media | HP Bright White Inkjet Paper (FSC® certified)[5] (recyclable)[6] 914 mm x 91.4 m (36 in x 300 ft); HP Coated Paper (PEFC™ certified)[5] (recyclable)[6] 914 mm x 91.4 m (36 in x 300 ft); HP Universal Heavyweight Coated Paper, 3-in Core (FSC® certified)[5] (recyclable)[6] 914 mm x 91.4 m (36 in x 300 ft); HP Everyday Matte Polypropylene, 3-in Core 914 mm x 61 m (36 in x 200 ft) |
Dynamic security | Dynamic security enabled printerCertain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. |
Reviews
There are no reviews yet.